Configuration
TYPE | SIZE RANGE | PRICE(PER CENT) | STARTING FROM |
---|---|---|---|
Elite | 1.5 to 2.5 Cents | ₹11 Lakhs/Cent | ₹16.5 Lakhs Onwards |
Premium | 2.5 to 6.3 Cents | ₹11 Lakhs/Cent | ₹27.5 Lakhs Onwards |
TYPE | SIZE RANGE | PRICE(PER CENT) | STARTING FROM |
---|---|---|---|
Elite | 1.5 to 2.5 Cents | ₹11 Lakhs/Cent | ₹16.5 Lakhs Onwards |
Premium | 2.5 to 6.3 Cents | ₹11 Lakhs/Cent | ₹27.5 Lakhs Onwards |
TN's first integrated SMART CITY
India's first Secured plot community with a fully functional drive-in theatre
Coimbatore's only project with 240+ world class amenities
Smart features like AI monitoring system, LNPR, VMS, Surveillant app, etc.